Welcome to the glossary for the terms inside of your Broadcast Insights. The terms below are separated into columns (based on their location in the left-hand menu on the Insights page) and arranged alphabetically below. To view the definitions or examples for any of the terms underneath the column header, click the linked column header name.
Intranet: Clicks | Click Rate | Audience: Blast Volume | Most Popular: Audience Reach | Active Users |
Intranet: Impressions | Clicks | Audience: Click Rate | Most Popular: Interest Level | Adoption Rate |
Intranet: Sessions | Clicks/Session | Audience: Delivered | Most Popular: Percent of Audience | Average Clicks/Session |
Mobile: Clicks | Engagement | Audience: Open Rate | Opportunities:Audience Reach | Average Session Duration |
Mobile: Impressions | Impressions | Audience: U. Clicks | Opportunities:Interest Level | Average Sessions per User |
Mobile: Sessions | News Digest: CTR | Audience: U. Opens | Opportunities:Percent of Audience | Avg DAU |
News Digest: Clicks | News Digest: Delivered | Metrics: Click Rate | Avg DAU Percent | |
News Digest: Del. | News Digest: Open Rate | Metrics: Clicks | Clicks | |
News Digest: Imp. | Sessions | Metrics: Del. | Content Click Rate | |
News Digest: U. Opens | Metrics: Open Rate | Impressions | ||
Teams: Clicks | Metrics: Opens | Sessions | ||
Teams: Impressions | Metrics: Sent | Total Unique Users | ||
Teams: Sessions | Metrics: U. Clicks | Traffic Volume by Hour | ||
Metrics: U. Opens |
Active Users | % Personalized | Average Daily Active Users (DAUs) | Active Users | Audience Reach |
Adoption Rate | Click-Thru Rate | Channel Engagement Over Time | Adoption Rate | Click Rate |
Authenticated Users | Delivery Rate | Content Click Rate | Average Clicks/Session | Clicks |
Average Clicks/Session | Engagement Score | Total Clicks | Average Session Duration | Impressions |
Average Session Duration | Open Rate | Total Impressions | Average Session per User | |
Avg DAU | Subscribes | Usage Volume: Total Sessions | Avg DAU | |
Avg DAU Percent | Total Audience | Usage Volume: Unique Users | Avg DAU Percent | |
Clicks | Unsubscribes | Clicks | ||
Content Click Rate | Content Click Rate | |||
Impressions | Impressions | |||
Sessions | Sessions | |||
Sessions by OS | Total Unique Users | |||
Total Unique Users | Traffic Volume by Hour |
If you have any questions at all, don't hesitate to reach out to us at
support@cerkl.com or use the chat bot in the bottom right-hand corner of any Cerkl.com page for a quick answer.